2006 CRMRA Race Results



Driver Name JUN JUL AUG AUG SEP TOTAL

4 & 6 CYL. CLASS

Heather Ireton 115 160 115 115 140 645
Jason Richardson 160 115 160 100 90 625
Kyle Verdoorn 80 90 0 0 0 170
Darrin Moore 70 0 0 90 0 160
Carina Bollie 90 0 0 0 70 160
William Howard 0 80 0 0 0 80

STOCK CLASS

Mark Turner 140 140 160 140 115 695
Ronald Spurgeon 135 90 90 115 90 520
Andy Owens 50 135 115 80 80 460
Wendy Beres 70 80 60 80 160 450
Kyle Cameron 90 70 70 0 0 230
Travis Irwin 0 40 40 70 0 150
David Yadon 80 40 0 0 0 120

SUPER STOCK CLASS

Mark Ireton 160 160 160 110 0 590
Chris Snodgrass 115 90 90 115 90 500
Dave Howell 80 0 0 140 140 360
Jon Bellamy 60 0 70 70 80 280
Kimi Meyer 90 115 0 0 0 205
Jason Berrier 0 0 115 0 0 115
Scott Knavel 50 0 0 0 0 50
Mike Murray 40 0 0 0 0 40

MODIFIED CLASS

Dawn Groberg 115 70 160 140 160 645
Chris Sines 160 135 80 135 115 625
Bob Ireton 80 140 115 80 60 475
Matt Walker 0 90 0 0 0 90
Jesse Meyer 0 0 80 0 0 80

SUPER MODIFIED CLASS

Dawn Groberg 160 105 160 160 90 675
Chris Sines 115 150 115 115 160 655
Jesse Meyer 90 0 0 80 115 285

OPEN CLASS

Joe Gadotti 160 160 160 110 160 750
Chad Martin 115 105 80 115 115 530
Jason Berrier 0 0 115 140 90 345
Matt Walker 70 0 0 0 0 70

PRO-RAIL CLASS

Craig Sines 135 130 150 160 160 735
Chris Marshall 80 115 125 115 115 550
Kyle Meyers 140 90 0 0 0 230
Gerry Reynolds 70 0 70 0 90 230




© Northwest Sand Competition Association - April 1, 2004